Alumni
Name of Student | Year | Adviser | Graduate Postdoctoral Fellow (P), Clinical Fellow (C) | Current |
|---|---|---|---|---|
| Annaert, Pieter | 2000 | Brouwer/ Thakker | P | Janssen Pharmaceutica |
| Arens, Tori | 1997 | Pollack | G | |
| Berry, N Seth | 2002 | Brouwer | C | Quintiles |
| Booth, Catherine | 1998 | Brouwer | G | Merck |
| Bradshaw, Timothy | 1993 | Brouwer/ Thakker | P | GlaxoSmithKline |
| Brandquist, Christine | 2003 | Brouwer | C | GloboMax |
| Brewington, Kathyrne | 1996 | Brouwer | G | deceased |
| Britto, Margaret | 1994 | Brouwer | C | Quintiles |
| Bush, Mark | Pollack | G | GlaxoSmithKline | |
| Cartlon, Lisa | 1995 | Brouwer | G | Otsuka |
| Cato, Allen | 1994 | Brouwer | G | Cato Research |
| Chandra, Priya | 2004 | Brouwer | G | Wyeth |
| Chen, Cuiping | 1997 | Pollack | G | Pfizer |
| Demby, Karen | 1989 | Pollack | G, P | |
| Dorr, Mary Beth | 1989 | Pollack | G | |
| Dumas, Todd | 2006 | Brouwer | C | Quintiles |
| Fischer, Jeffrey | 1998 | Brouwer | C | Pharsight |
| Ford, Susan | 2002 | Brouwer | C | GlaxoSmithKline |
| Gaudreault, Jacques | 1995 | Pollack | G | Genetech |
| Ghibellini, Giulia | 2006 | Brouwer | G | GlaxoSmithKline |
| Golden, Pam | 1996 | Pollack | G | GlaxoSmithKline |
| Graff, Candace | 2004 | Pollack | G | Astrazeneca |
| Haberer, Lynda | 1991 | Pollack | G | GlaxoSmithKline |
| Han, Yong-Hae | 2002 | Brouwer | P | Bristol-Myers Squibb |
| Heinzen, Erin | 2004 | Pollack | G | University of North Carolina |
| Hoffmaster, Keith | 2004 | Brouwer | G | Pfizer |
| Hogeland, Grant | 2007 | Brouwer | C | Quintiles |
| Horton, Tonya | 1993 | Pollack | G | |
| Hussey, Betty | 1988 | Brouwer/ Dukes | C | GlaxoSmithKline |
| Ibrahim, Nadia | 1990 | Pollack | G | |
| Jacobs, Patricia | 1993 | Brouwer | C | GlaxoSmithKline |
| Kalvass, Cory | 2006 | Pollack | G | Eli Lilly |
| Kambhampati, Prasad | 2001 | Brouwer | C | Myriad Genetics |
| Kemp, Dan | 2004 | Brouwer | G | |
| Lamb, Matthew | 2000 | Brouwer/ Thakker | G, C | Hoffman-LaRoche |
| Letrent, Stephen | 1998 | Brouwer | G, C | Bristol-Myers Squibb |
| Liu, Mei-Jen | 1998 | Pollack | G | |
| Liu, Xingrong | 1998 | Brouwer | G | Pfizer |
| Matheny, Chris | 2004 | Pollack | G | GlaxoSmithKline |
| McRae, Mary Peace | 2005 | Brouwer/ Kashuba | G | |
| Mehta, Amar | 2007 | Brouwer | C | Boston University Law School |
| Migoya, Elizabeth | 1997 | Brouwer | C | Merck |
| Moore, Katy | 1995 | Brouwer | C | GlaxoSmithKline |
| Mudd, Paul | 1999 | Brouwer | C | GlaxoSmithKline |
| Murthy, Bindu | 2001 | Brouwer | C | Johnson and Johnson |
| Ng Chee | 2004 | Brouwer | G, C | Genetech |
| Ngo, Betty | 2008 | Paine | C | Quintiles |
| Nolting, Arno | 1997 | Brouwer | P | Forest |
| Odishaw, Joi | 1998 | Brouwer | C | Alkermes |
| Olsen, Emily | 2008 | Pollack | G | Abbot Laboratory |
| Ouellet, Danielle | 1997 | Pollack | G | GlaxoSmithKline |
| Patel, Nina | 2000 | Brouwer | P | Eli Lilly |
| Perkins, Robert | 1995 | Pollack | G | University of Alaska - Fairbanks |
| Persky, Adam | 2004 | Brouwer | C | University of North Carolina |
| Pithavala, Yazdi | 1998 | Brouwer | C | Agouron |
| Radomski, Kristine | 1998 | Brouwer | C | St. Jude’s Childrens Hospital |
| Reynolds, Kellie | 1994 | Brouwer | C | FDA |
| Rittenhouse, Kay | 1999 | Pollack | G | |
| Slattum, Patricia | 1994 | Brouwer/ Pollack | P | Virginia Commonwealth University |
| Smith-Beaver, Jessica | 2001 | Pollack | G | Johnson and Johnson |
| Song, Min | 1999 | Brouwer | C | Pfizer |
| Studenberg, Scott | 1992 | Brouwer | G | GlaxoSmithKline |
| Suttle, Ben | 1993 | Brouwer | G | GlaxoSmithKline |
| Taft, David | 1994 | Brouwer/ Pollack | P | Long Island University |
| Turncliff, Ryan | 2004 | Brouwer | G | Alkermes |
| Turner, Kenneth | 1996 | Brouwer | G | Bristol-Myers Squibb |
| Vassist, Lakshmi | 2006 | Brouwer | C | GlaxoSmithKline |
| Ward, E Stacy | 1996 | Brouwer | G | Absorption Systems |
| Ward, Keith | 1995 | Pollack | G | GlaxoSmithKline |
| Whisnant, James | 1999 | Brouwer | G | |
| Williams, Daphne | 2001 | Brouwer | C | GlaxoSmithKline |
| Wire, Mary Beth | 1996 | Brouwer | C | GlaxoSmithKline |
| Xiong, Hao | 2001 | Pollack | G | Abbott Laboratories |
| Zamek-Gliszczynski, Maciej | 2006 | Brouwer | G | Eli Lilly |
| Zhang, Peijin | 2003 | Brouwer | P | Qualyst |
| Zhao, Rong | 2007 | Pollack | G | Roche |
| Zong, Jian | Pollack | G | Gilead Sciences |
